SSC conducted CGL tier 2 paper 3 examination for those candidates who declared qualified in SSC CGL Tier I and applied for the posts of Statistical investigator Grade 2 and Compiler posts. Paper 1 and paper 2 are compulsory for all posts but Paper 3 is compulsory only for Complier and Statistical Investigator posts. Total 53481 candidates opted for Statistical Investigator/ complier posts or the post preference was blank. Statistical Investigator grade II posts is the posts of ministry of statistics and program implementation and its group B category of posts .
Pay grade of Statistical Investigator posts is 4200 and its interview posts. On the other hand posts complier is the posts of registrar general of India and Group C posts. There will be no interview will be held for compiler posts and pay grade of compiler posts is 2400.
Statistics Paper 3 of cgl tier was held on 28 September 2013. Written exam started from 2 Pm and finished on 4 Pm at various examination centers.Question paper 3 contains 100 questions of 200 marks
| Tier-II for Interview posts (other than Statistical Investigator/Compiler) | ||||||||
| Category | SC | ST | OBC | ExS | OH | VH | HH | General Category |
| Cutoff marks (Tier 1 + Tier 2 ) paper I + paper II Previous year | 284 | 282 | 319 | 308 | 274 | 191 | 261 | 349 |
| Expected cutoff marks for This Year 2013 | 290+ | 285+ | 315+ | 320+ | 270+ | 190+ | 260+ | 365+ |
| Tier-II for the posts of Statistical Investigator/Compiler Cutoff Marks | ||||||||
| Cut off Marks (Tier-I +Tier-II) (Paper-I+II+III) | 269 | 256 | 305 | 333 | ||||
| Expected Cutoff mark | 260+ | 250+ | 320+ | 350+ | ||||
| Cutoff Marks all non-interview posts | ||||||||
| Cut off Marks (Tier-I +Tier-II) (Paper-I+II) | 251 | 242 | 281 | 211 | 227 | 123 | 225 | 313.50 |
| Tier-II for the post of Tax Asstt. | 236 | 227 | 270 | 199 | 218 | 100 | 185 | 298 |
0 comments:
Post a Comment